At the Post Office (4)
More Numbers
With "hyaku" (100) and "sen" (1000), the pattern is basically same. However there are some sound change occurred.
100 | hyaku 百 | 1000 | sen 千 |
200 | nihyaku 二百 | 2000 | nisen 二千 |
300 | sanbyaku 三百 | 3000 | sanzen 三千 |
400 | yonhyaku 四百 | 4000 | yonsen 四千 |
500 | gohyaku 五百 | 5000 | gosen 五千 |
600 | roppyaku 六百 | 6000 | rokusen 六千 |
700 | nanahyaku 七百 | 7000 | nanasen 七千 |
800 | happyaku 八百 | 8000 | hassen 八千 |
900 | kyuuhyaku 九百 | 9000 | kyuusen 九千 |
The Japanese uses 10,000 as a counting unit. Each unit of 10,000 is called "man." This continues until 100,000,000 (ichioku).
10,000 | ichiman 一万 |
100,000 | juuman 十万 |
1,000,000 | hyakuman 百万 |
10,000,000 | senman 千万 |
100,000,000 | ichioku 一億 |
"Man" and "oku" follow a regular rule except for 10,000 and 100,000,000. They are always "ichiman" and "ichioku" not just "man" and "oku." In most cases, the Japanese use the Arabic (Western) numbers when they write horizontally.
Let's look at how to say these numbers.
45 | yonjuu go |
132 | hyaku sanjuu ni |
3,687 | sanzen roppyaku hachijuu nana |
94,256 | kyuuman yonsen nihyaku gojuu roku |
285,719 | nijuuhachiman gosen nanahyaku juu kyu |
Quizzes
(1) 38
(2) 451
(3) 5,200
(4) 67,492
(5) 125,570,000